1st Period, 7:50am – 8:45am
2nd Period, 8:50am – 9:40am
3rd Period, 9:45am – 10:40am
4th Period, 10:45am – 12:45pm
A lunch 10:45am – 11:15am
B lunch 11:15am – 11:45am
C lunch 11:45am – 12:15pm
5th Period, 12:50pm – 1:40pm
6th Period, 1:45pm – 2:35pm
1st Period, 7:50am – 8:35am
2nd Period, 8:40am – 9:25am
3rd Period, 9:30am – 10:20am
Lightning Time, 10:20am – 10:50am
4th Period, 10:55am – 12:55pm
A lunch 10:55am – 11:25am
B lunch 11:25am – 11:55pm
C lunch 11:55pm – 12:25pm
5th Period, 1:00pm – 1:45pm
6th Period 1:50pm – 2:35pm
1st Period, 7:50am - 8:20am
2nd Period, 8:25am - 8:55am
3rd Period, 9:00am - 9:35am
4th Period, 9:40am - 10:10am
5th Period, 10:15am - 10:45am
6th Period, 10:50am - 11:20am
Break, 11:20am - 11:35am
1st Period, 9:50am - 10:20am
2nd Period, 10:25am - 10:55am
3rd Period, 11:00am - 11:30am
4th Period, 11:35am - 1:35pm
A Lunch, 11:35am - 12:05pm
B Lunch, 12:05pm - 12:35pm
C Lunch, 12:35pm - 1:05pm
5th Period, 1:40pm - 2:05pm
6th Period, 2:10pm - 2:35pm